FBA Family Business Of The Year Awards - State Awards
VIC/ACT Awards
![]() |
VIC - 2009 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Slade Group | ||
| 2nd Generation | Mitchell Laminates | ||
| 3rd Generation | Dyson Group | ||
| 4th Generation | Selkirk Group | ||
![]() |
VIC - 2008 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Pantallica Cheese Company | ||
| 2nd Generation | Cutri Fruit | ||
| 3rd Generation | David Shave Human Resources | ||
| 4th Generation | Murphy Transport Solutions | ||
![]() |
VIC - 2007 State Award Winners |
||
|---|---|---|---|
| 1st Generation | C-Direct Pty Ltd | ||
| 2nd Generation | NO WINNER | ||
| 3rd Generation | David Shave Human Resources | ||
| 4th Generation | Kagan Logistics Pty Ltd | ||
![]() |
VIC - 2006 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Colorific | ||
| 2nd Generation | Aged Care Service Group Pty Ltd | ||
| 3rd Generation | Pickering Transport Group | ||
| 4th Generation | |||
![]() |
VIC - 2005 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Bendtech Industries | ||
| 2nd Generation | JFTA Petrochemical Services | ||
| 3rd Generation | Wittner's Australia | ||
| 4th Generation | Kagan Warehousing & Distribution | ||
![]() |
VIC - 2004 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Normark Landscapes | ||
| 2nd Generation | Beechworth Bakery | ||
| 3rd Generation | Tobin Brothers Funerals | ||
| 4th Generation | Jas H Stephens | ||
![]() |
VIC - 2003 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Bendtech Industries | ||
| 2nd Generation | BS Stillwell Motor Group | ||
| 3rd Generation | LC Dyson's Bus Services | ||
| 4th Generation | Brown Brothers | ||
![]() |
VIC - 2002 State Award Winners |
||
|---|---|---|---|
| 1st Generation | MAB Corporation | ||
| 2nd Generation | C-Direct Pty Ltd | ||
| 3rd Generation | Costa's Pty Ltd | ||
| 4th Generation | Flemings Nurseries | ||
![]() |
VIC - 2001 State Award Winners |
||
|---|---|---|---|
| 1st Generation | Kez's Kitchen | ||
| 2nd Generation | Dennis Family Corporation | ||
| 3rd Generation | |||
| 4th Generation | J Furphy & Sons Pty Ltd | ||















